<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gettin' Geek &#187; Graphic Design</title>
	<atom:link href="http://gettingeek.com/category/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://gettingeek.com</link>
	<description>A Journal Of Things We're Learning</description>
	<lastBuildDate>Thu, 17 May 2012 14:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Control Masked Dynamic Text with ActionScript 3</title>
		<link>http://gettingeek.com/how-to-control-masked-dynamic-text-with-actionscript-3-445.html</link>
		<comments>http://gettingeek.com/how-to-control-masked-dynamic-text-with-actionscript-3-445.html#comments</comments>
		<pubDate>Sun, 16 May 2010 08:46:36 +0000</pubDate>
		<dc:creator>MuMu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Scripting & PHP]]></category>

		<guid isPermaLink="false">http://gettingeek.com/?p=445</guid>
		<description><![CDATA[Okay this took a lot of my time but happily with some googling &#038; ingenuity I managed to find a solution. The problem was that I had a dynamic text field that needed to be masked with an animated mask, the mask was a tweened shape. Dynamic text fields tips 1st of all don&#8217;t leave [...]]]></description>
		<wfw:commentRss>http://gettingeek.com/how-to-control-masked-dynamic-text-with-actionscript-3-445.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Africa Wallpaper 1280px X 800px</title>
		<link>http://gettingeek.com/love-africa-wallpaper-1280px-x-800px-351.html</link>
		<comments>http://gettingeek.com/love-africa-wallpaper-1280px-x-800px-351.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 22:52:26 +0000</pubDate>
		<dc:creator>MuMu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://gettingeek.com/?p=351</guid>
		<description><![CDATA[I was playing with Photoshop &#038; some photos I found using Google Images, to make a wallpaper with the theme Africa. I made it for a friend, but there&#8217;s no harm to share it with the world, I guess Enjoy! Credits Bitmaps African sunset shot by Viag at DeviantArt African boys on the beach by [...]]]></description>
		<wfw:commentRss>http://gettingeek.com/love-africa-wallpaper-1280px-x-800px-351.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download: Twitter Bird Vector Icon &amp; TwitterU Font</title>
		<link>http://gettingeek.com/download-twitter-bird-vector-icon-twitteru-font-325.html</link>
		<comments>http://gettingeek.com/download-twitter-bird-vector-icon-twitteru-font-325.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:27:58 +0000</pubDate>
		<dc:creator>MuMu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Websites & SEO]]></category>

		<guid isPermaLink="false">http://gettingeek.com/?p=325</guid>
		<description><![CDATA[I&#8217;m not a Twitter fan &#038; still don&#8217;t see a personal use for it. I decided though, for one of the websites I manage, to follow the webmasters trend &#038; endow the site with a Twitter button. I needed two things: a Twitter bird &#038; the font used in the Twitter logo. For the button, [...]]]></description>
		<wfw:commentRss>http://gettingeek.com/download-twitter-bird-vector-icon-twitteru-font-325.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways to Distort a Shape in Perspective in Adobe Illustrator</title>
		<link>http://gettingeek.com/three-ways-to-distort-a-shape-in-perspective-in-adobe-illustrator-88.html</link>
		<comments>http://gettingeek.com/three-ways-to-distort-a-shape-in-perspective-in-adobe-illustrator-88.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 22:43:31 +0000</pubDate>
		<dc:creator>MuMu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://gettingeek.com/?p=88</guid>
		<description><![CDATA[Three ways to have perspective in Illustrator. This was performed on the CS3 version, but I don&#8217;t think it&#8217;s much different on CS2 .. First is to use the 3D Rotate effect: Select your shape then go to &#8220;Effect > 3D > Rotate&#8230;&#8220;, play with the X, Y &#038; Z axis angles &#038; don&#8217;t forget [...]]]></description>
		<wfw:commentRss>http://gettingeek.com/three-ways-to-distort-a-shape-in-perspective-in-adobe-illustrator-88.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Count Paths in Adobe Illustrator</title>
		<link>http://gettingeek.com/how-to-count-paths-in-adobe-illustrator-81.html</link>
		<comments>http://gettingeek.com/how-to-count-paths-in-adobe-illustrator-81.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:38:09 +0000</pubDate>
		<dc:creator>MuMu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://gettingeek.com/?p=81</guid>
		<description><![CDATA[I always wanted to know how many paths contains an illustration I make, just to have an idea about its complexity &#038; brag about it, but couldn&#8217;t find that info in Illustrator. Actually it&#8217;s very simple, should have searched better .. This works on Adobe Illustrator CS3, but i guess it would work on CS2 [...]]]></description>
		<wfw:commentRss>http://gettingeek.com/how-to-count-paths-in-adobe-illustrator-81.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Multi Language Plugin &amp; a Symmetrical Shape</title>
		<link>http://gettingeek.com/a-multi-language-plugin-a-symmetrical-shape-61.html</link>
		<comments>http://gettingeek.com/a-multi-language-plugin-a-symmetrical-shape-61.html#comments</comments>
		<pubDate>Sat, 31 May 2008 23:13:40 +0000</pubDate>
		<dc:creator>MuMu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Websites & SEO]]></category>

		<guid isPermaLink="false">http://gettingeek.com/?p=61</guid>
		<description><![CDATA[OK, two things I learned today totally unrelated: How to make WordPress multilingual, I need that for a new project that&#8217;s planned to be in three langauges, Arabic, English &#038; French, it&#8217;s a Plug-in named Language Switcher: The way it works is that you write the content for your blog in multiple languages, using special [...]]]></description>
		<wfw:commentRss>http://gettingeek.com/a-multi-language-plugin-a-symmetrical-shape-61.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Shining Sun &amp; Rays in Adobe Illustrator</title>
		<link>http://gettingeek.com/make-a-shining-sun-rays-in-adobe-illustrator-48.html</link>
		<comments>http://gettingeek.com/make-a-shining-sun-rays-in-adobe-illustrator-48.html#comments</comments>
		<pubDate>Tue, 06 May 2008 13:19:10 +0000</pubDate>
		<dc:creator>MuMu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://gettingeek.com/make-a-shining-sun-rays-in-adobe-illustrator-48.html</guid>
		<description><![CDATA[OK, I had to invent this for an illustration I was making, &#038; here I&#8217;m making a quick tutorial, I will give you the large lines, then you can experiment &#038; have a final result that satisfy you Note: I&#8217;m using Illustrator CS3 on Windows, if you have a different version there may be slight [...]]]></description>
		<wfw:commentRss>http://gettingeek.com/make-a-shining-sun-rays-in-adobe-illustrator-48.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Avoid Rejections when Submitting Vectors to iStockphoto</title>
		<link>http://gettingeek.com/how-to-avoid-rejections-when-submitting-vectors-to-istockphoto-47.html</link>
		<comments>http://gettingeek.com/how-to-avoid-rejections-when-submitting-vectors-to-istockphoto-47.html#comments</comments>
		<pubDate>Thu, 01 May 2008 19:52:41 +0000</pubDate>
		<dc:creator>MuMu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://gettingeek.com/how-to-avoid-rejections-when-submitting-vectors-to-istockphoto-47.html</guid>
		<description><![CDATA[OK, I already talked about my Vector application on iStockphoto then about the rejection of one of the samples required; well since then, I replaced the file rejected &#038; got approved &#038; now I&#8217;m officially an iStock illustrator yippeee! Once I started uploading real Stock, I faced again the rejection problem &#038; I think each [...]]]></description>
		<wfw:commentRss>http://gettingeek.com/how-to-avoid-rejections-when-submitting-vectors-to-istockphoto-47.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My iStock Vectors Application &#8211; Follow up</title>
		<link>http://gettingeek.com/my-istock-vectors-application-follow-up-24.html</link>
		<comments>http://gettingeek.com/my-istock-vectors-application-follow-up-24.html#comments</comments>
		<pubDate>Thu, 06 Mar 2008 23:00:51 +0000</pubDate>
		<dc:creator>MuMu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://gettingeek.com/my-istock-vectors-application-follow-up-24.html</guid>
		<description><![CDATA[About 10 days ago I posted about my application to upload Vectors to iStock Photo, yesterday morning I finally got an email from them (they previously said the response would take up to two weeks). Well, two of the samples I sent them were approved &#038; the third rejected for the following reason: &#8220;We&#8217;re sorry [...]]]></description>
		<wfw:commentRss>http://gettingeek.com/my-istock-vectors-application-follow-up-24.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling Graphics at iStockphoto &#8211; Steps to Respect</title>
		<link>http://gettingeek.com/selling-graphics-at-istockphoto-steps-to-respect-13.html</link>
		<comments>http://gettingeek.com/selling-graphics-at-istockphoto-steps-to-respect-13.html#comments</comments>
		<pubDate>Tue, 26 Feb 2008 23:56:02 +0000</pubDate>
		<dc:creator>MuMu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://gettingeek.com/selling-graphics-at-istockphoto-steps-to-respect-13.html</guid>
		<description><![CDATA[Today I finally applied to sell vectors at iStock Photo, first you have to read their guide for vectors submissions, then you take a simple quiz, after that you are presented to an agreement &#038; invited to submit a JPEG of a government issued ID piece of yours; the last step is to submit three [...]]]></description>
		<wfw:commentRss>http://gettingeek.com/selling-graphics-at-istockphoto-steps-to-respect-13.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Make a Scatter Brush in Adobe Illustrator</title>
		<link>http://gettingeek.com/how-to-make-a-scatter-brush-in-adobe-illustrator-5.html</link>
		<comments>http://gettingeek.com/how-to-make-a-scatter-brush-in-adobe-illustrator-5.html#comments</comments>
		<pubDate>Wed, 20 Feb 2008 19:32:25 +0000</pubDate>
		<dc:creator>MuMu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://gettingeek.com/how-to-make-a-scatter-brush-in-adobe-illustrator-5.html</guid>
		<description><![CDATA[Today as I was creating some stuff on AI (Adobe Illustrator, a rather new software for me) I needed some dust effect &#38; for that had to create a custom brush &#38; use it with a path created with the pen tool. You can create the brush using any vectorized shape(s) you create, you just [...]]]></description>
		<wfw:commentRss>http://gettingeek.com/how-to-make-a-scatter-brush-in-adobe-illustrator-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

