<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make a Shining Sun &amp; Rays in Adobe Illustrator</title>
	<atom:link href="http://gettingeek.com/make-a-shining-sun-rays-in-adobe-illustrator-48.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gettingeek.com/make-a-shining-sun-rays-in-adobe-illustrator-48.html</link>
	<description>A Journal Of Things We're Learning</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:16:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: haha</title>
		<link>http://gettingeek.com/make-a-shining-sun-rays-in-adobe-illustrator-48.html/comment-page-1#comment-1418</link>
		<dc:creator>haha</dc:creator>
		<pubDate>Tue, 29 Dec 2009 22:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://gettingeek.com/make-a-shining-sun-rays-in-adobe-illustrator-48.html#comment-1418</guid>
		<description>coooooool  , xxx</description>
		<content:encoded><![CDATA[<p>coooooool  , xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzy</title>
		<link>http://gettingeek.com/make-a-shining-sun-rays-in-adobe-illustrator-48.html/comment-page-1#comment-1396</link>
		<dc:creator>suzy</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://gettingeek.com/make-a-shining-sun-rays-in-adobe-illustrator-48.html#comment-1396</guid>
		<description>thank you, very useful</description>
		<content:encoded><![CDATA[<p>thank you, very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: download roulette</title>
		<link>http://gettingeek.com/make-a-shining-sun-rays-in-adobe-illustrator-48.html/comment-page-1#comment-1290</link>
		<dc:creator>download roulette</dc:creator>
		<pubDate>Fri, 27 Feb 2009 12:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://gettingeek.com/make-a-shining-sun-rays-in-adobe-illustrator-48.html#comment-1290</guid>
		<description>I have been learning photoshop for the last one month. Recently our tutor taught us how to make a template in photoshop. But as far as working with pen tool is concern, it&#039;s very much difficult to draw images and use this tool independently. It&#039;s very much similar ot the shape tool in coral draw. After gone through your clarification i&#039;ll try it with much enthusiasm.</description>
		<content:encoded><![CDATA[<p>I have been learning photoshop for the last one month. Recently our tutor taught us how to make a template in photoshop. But as far as working with pen tool is concern, it&#8217;s very much difficult to draw images and use this tool independently. It&#8217;s very much similar ot the shape tool in coral draw. After gone through your clarification i&#8217;ll try it with much enthusiasm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

